FOOTBALL SCHEDULE AND SCORES
FRIDAY NIGHT FOOTBALL
8/20 Palestine-Wheatley 0, Forrest City 21
8/27 Cutter Morningstar 0, Brinkley 44
9/3 Palestine-Wheatley 0, Marked Tree 34
9/10 Marvell Academy 52, Lee Academy 28
9/17 West Memphis Christian 0, Lee Academy 38
9/24 Walnut Ridge 54, Palestine-Wheatley 0
10/1 East Poinsett Co. 22, McCrory 18
10/8 Deer Creek 6, Lee Academy 8
10/15 Cross County 13, McCrory 46
10/22 Corning 49, Palestine-Wheatley 13
10/29 Forrest City 0, Wynne 47
11/4 Harrisburg 49, Palestine-Wheatley 0
11/12 McCrory 44, Yellville-Summit 8
11/19 McCrory 36, Mt. Ida 7
11/26 McCrory 30, Des Arc 18
12/5 McCrory 20, Poyen 18
RAZORBACK FOOTBALL
9/4 Razorbacks 38, Rice 17
9/11 Razorbacks 40, Texas 21
9/18 Razorbacks 45, Georgia Southern 10
9/25 Razorbacks 20, Texas A&M 10
10/2 Razorbacks 0, Georgia 37
10/9 Razorbacks 51, Ole Miss 52
10/16 Razorbacks 23, Auburn 38
10/23 Razorbacks 45, UAPB 3
11/6 Razorbacks 31, Mississippi St. 28
11/13 Razorbacks 16, Baton Rouge 13
11/20 Razorbacks 35, Alabama 45
11/26 Razorbacks 34, Missouri 17
FORREST CITY MUSTANG FOOTBALL
8/20 Forrest City 21, Palestine-Wheatley 0
8/27 Forrest City 0, Star City 35
9/10 Forrest City 8, Mill Univ. Studies (LR) 40
9/17 Forrest City 32, West Helena Central 14
9/24 Forrest City 8, Greene Co. Tech 42
10/1 Forrest City 0, Valley View 37
10/8 Forrest City 12, Batesville 39
10/15 Forrest City 20, Paragould 14
10/22 Forrest City 6, Nettleton 36
10/29 Forrest City 0, Wynne 47 (Senior Night)
11/5 Forrest City 18, Brookland 27